Home Forums Ready-to-use Robots Top 10 EAs Updates on the Top 10 EAs Reply To: Updates on the Top 10 EAs

#240898
Anonymous
Inactive

Hi Petko,

The March 2024 release for the Top 10 Forex and Gold EAs don’t work for me. I attach to the chart and the EAs gets removed.

2 17:54:46.315 Expert Robot EURUSD M15 1271956521 EURUSD,M15: loaded successfully
2 17:55:06.060 Expert Robot EURUSD M15 1307380838 EURUSD,M15: loaded successfully
2 17:55:12.465 Expert Robot EURUSD M15 1645726910 EURUSD,M15: loaded successfully
2 17:55:20.927 Expert Robot EURUSD M15 1844006711 EURUSD,M15: loaded successfully
2 17:55:24.912 Expert Robot EURUSD M15 1271956521 EURUSD,M15: removed
2 17:55:29.212 Expert Robot EURUSD M15 2002347854 EURUSD,M15: loaded successfully
2 17:55:31.881 Expert Robot EURUSD M15 1307380838 EURUSD,M15: removed
2 17:55:36.293 Expert Robot EURUSD M15 2016102936 EURUSD,M15: loaded successfully
2 17:55:37.737 Expert Robot EURUSD M15 1645726910 EURUSD,M15: removed
2 17:55:44.189 Expert Robot EURUSD M15 2031381172 EURUSD,M15: loaded successfully
2 17:55:47.391 Expert Robot EURUSD M15 1844006711 EURUSD,M15: removed
2 17:55:53.119 Expert Robot EURUSD M15 2086562380 EURUSD,M15: loaded successfully
2 17:55:55.035 Expert Robot EURUSD M15 2002347854 EURUSD,M15: removed
2 17:55:58.706 Expert Robot EURUSD M15 2129646700 EURUSD,M15: loaded successfully
2 17:56:02.284 Expert Robot EURUSD M15 2016102936 EURUSD,M15: removed
2 17:56:10.917 Expert Robot EURUSD M15 2031381172 EURUSD,M15: removed
2 17:56:16.331 Expert Robot EURUSD M15 424924099 EURUSD,M15: loaded successfully
2 17:56:18.104 Expert Robot EURUSD M15 2086562380 EURUSD,M15: removed
2 17:56:32.431 Expert Robot EURUSD M15 2129646700 EURUSD,M15: removed
2 17:56:33.795 Expert Robot EURUSD M15 424924099 EURUSD,M15: loaded successfully
2 17:56:41.815 Expert Robot EURUSD M15 424924099 EURUSD,M15: removed
2 17:56:58.713 Expert Robot EURUSD M15 424924099 EURUSD,M15: removed

I get same issue with the GOLD Top 10 EAs.

 

Am using the MT4 ones.

 

Please advise.

 

 

Shopping Cart