Account: 8909926 |
Name: Infinity Forex Funds - Evaluation - Petko |
Currency: USD |
Leverage: |
2024 June 19, 00:32 |
Closed Transactions: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
16369292 | 2024.06.02 20:01:01 | balance | DEPOSIT | 100 000.00 |
16419345 | 2024.06.03 14:45:02 | sell | 11.65 | usdjpy.b | 156.806 | 157.058 | 154.838 | 2024.06.03 18:08:02 | 156.122 | 0.00 | 0.00 | 0.00 | 5 104.09 |
16546781 | 2024.06.04 09:45:00 | buy | 7.08 | usdchf.b | 0.89639 | 0.89143 | 0.90583 | 2024.06.04 12:46:28 | 0.89401 | 0.00 | 0.00 | 0.00 | -1 884.81 |
16547405 | 2024.06.04 10:00:00 | buy | 5.90 | gbpusd.b | 1.27996 | 1.27334 | 1.29224 | 2024.06.04 12:46:28 | 1.27648 | 0.00 | 0.00 | 0.00 | -2 053.20 |
16547436 | 2024.06.04 10:00:01 | buy | 4.66 | eurusd.b | 1.08970 | 1.08130 | 1.09910 | 2024.06.04 12:46:28 | 1.08763 | 0.00 | 0.00 | 0.00 | -964.62 |
16685816 | 2024.06.05 00:16:03 | sell | 4.66 | eurusd.b | 1.08790 | 1.09662 | 1.07882 | 2024.06.06 08:54:44 | 1.08846 | 0.00 | 0.00 | 30.67 | -260.96 |
16685897 | 2024.06.05 01:00:01 | buy | 7.08 | usdchf.b | 0.89051 | 0.88483 | 0.89923 | 2024.06.06 08:54:44 | 0.89148 | 0.00 | 0.00 | 121.45 | 770.36 |
16728954 | 2024.06.05 16:30:00 | sell | 5.90 | gbpusd.b | 1.27870 | 1.28532 | 1.26642 | 2024.06.06 08:54:45 | 1.27930 | 0.00 | 0.00 | -26.34 | -354.00 |
16830424 | 2024.06.06 09:00:00 | buy | 2.33 | eurusd.b | 1.08849 | 1.08009 | 1.09789 | 2024.06.07 20:17:42 | 1.08009 | 0.00 | 0.00 | -15.24 | -1 957.20 |
16831338 | 2024.06.06 09:30:01 | buy | 3.54 | usdchf.b | 0.89182 | 0.88684 | 0.90124 | 2024.06.10 09:38:33 | 0.89792 | 0.00 | 0.00 | 39.66 | 2 404.89 |
16841991 | 2024.06.06 13:15:00 | sell | 2.95 | gbpusd.b | 1.27851 | 1.28512 | 1.26622 | 2024.06.11 07:42:48 | 1.27383 | 0.00 | 0.00 | -12.78 | 1 380.60 |
17029537 | 2024.06.07 21:15:00 | buy | 2.33 | eurusd.b | 1.08010 | 1.07169 | 1.08949 | 2024.06.10 09:38:34 | 1.07542 | 0.00 | 0.00 | -15.21 | -1 090.44 |
17047376 | 2024.06.10 10:00:01 | buy | 6.04 | usdjpy.b | 157.105 | 156.603 | 157.943 | 2024.06.10 21:00:01 | 157.005 | 0.00 | 0.00 | 0.00 | -384.70 |
17069209 | 2024.06.10 14:30:03 | buy | 8.06 | usdjpy.b | 156.899 | 156.526 | 157.866 | 2024.06.11 17:57:44 | 157.332 | 0.00 | 0.00 | 32.40 | 2 218.23 |
17173816 | 2024.06.10 22:30:05 | buy | 6.04 | usdjpy.b | 157.049 | 156.545 | 157.885 | 2024.06.11 17:57:44 | 157.332 | 0.00 | 0.00 | 24.28 | 1 086.44 |
17216152 | 2024.06.11 14:30:00 | sell | 3.04 | gbpusd.b | 1.27400 | 1.28041 | 1.26441 | 2024.06.12 15:30:04 | 1.28041 | 0.00 | 0.00 | -3.76 | -1 948.64 |
17322499 | 2024.06.12 13:30:03 | buy | 8.06 | usdjpy.b | 157.357 | 156.984 | 158.324 | 2024.06.12 15:30:01 | 156.984 | 0.00 | 0.00 | 0.00 | -1 915.09 |
17409215 | 2024.06.13 03:00:00 | buy | 8.06 | usdjpy.b | 156.801 | 156.430 | 157.770 | 2024.06.14 06:29:01 | 157.770 | 0.00 | 0.00 | 33.19 | 4 950.33 |
17411434 | 2024.06.13 05:30:11 | sell | 3.04 | gbpusd.b | 1.27882 | 1.28523 | 1.26923 | 2024.06.14 15:07:56 | 1.26923 | 0.00 | 0.00 | -3.69 | 2 915.36 |
17413060 | 2024.06.13 08:30:01 | sell | 0.45 | xauusd.b | 2310.25 | 2354.50 | 2263.84 | 2024.06.13 14:30:00 | 2311.40 | 0.00 | 0.00 | 0.00 | -51.75 |
17511392 | 2024.06.14 06:30:00 | buy | 8.06 | usdjpy.b | 157.794 | 157.418 | 158.758 | 2024.06.14 11:08:41 | 157.418 | 0.00 | 0.00 | 0.00 | -1 925.17 |
17542315 | 2024.06.14 13:15:00 | buy | 2.95 | gbpusd.b | 1.27044 | 1.26383 | 1.28273 | 2024.06.18 11:12:09 | 1.26797 | 0.00 | 0.00 | -20.83 | -728.65 |
17625743 | 2024.06.14 21:00:00 | buy | 8.06 | usdjpy.b | 157.316 | 156.942 | 158.282 | 2024.06.18 11:12:07 | 158.177 | 0.00 | 0.00 | 66.28 | 4 387.28 |
17627100 | 2024.06.14 21:15:00 | sell | 3.04 | gbpusd.b | 1.26835 | 1.27476 | 1.25876 | 2024.06.18 11:12:09 | 1.26798 | 0.00 | 0.00 | -8.11 | 112.48 |
|
0.00 |
0.00 |
241.97 |
9 810.83 |
Closed P/L: |
10 052.80 |
Open Trades: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
No transactions |
|
0.00 |
0.00 |
0.00 |
0.00 |
| Floating P/L: |
0.00 |
Working Orders: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
No transactions |
|
Summary: |
Deposit/Withdrawal: |
100 000.00 |
Credit Facility: |
0.00 |
|
Closed Trade P/L: |
10 052.80 |
Floating P/L: |
0.00 |
Margin: |
0.00 |
Balance: |
110 052.80 |
Equity: |
110 052.80 |
Free Margin: |
110 052.80 |
|
Details: |
|
Gross Profit: |
25 622.74 |
Gross Loss: |
15 569.94 |
Total Net Profit: |
10 052.80 |
Profit Factor: |
1.65 |
Expected Payoff: |
437.08 |
|
Absolute Drawdown: |
1 489.80 |
Maximal Drawdown: |
6 593.89 (6.27%) |
Relative Drawdown: |
6.27% (6 593.89) |
|
Total Trades: |
23 |
Short Positions (won %): |
8 (50.00%) |
Long Positions (won %): |
15 (40.00%) |
Profit Trades (% of total): |
10 (43.48%) |
Loss trades (% of total): |
13 (56.52%) |
Largest |
profit trade: |
5 104.09 |
loss trade: |
-2 053.20 |
Average |
profit trade: |
2 562.27 |
loss trade: |
-1 197.69 |
Maximum |
consecutive wins ($): |
3 (4 729.17) |
consecutive losses ($): |
4 (-5 132.92) |
Maximal |
consecutive profit (count): |
7 365.23 (2) |
consecutive loss (count): |
-5 132.92 (4) |
Average |
consecutive wins: |
1 |
consecutive losses: |
2 |